
FI. 140 / HDG LOG BANDSAW
Technical Specifications
| Flywheel Diameter | 1400mm (140cm (55.1 in)) |
|---|---|
| Flywheel Width | 180mm (18cm (7.1 in)) |
| Max. Log Cutting Height | 1500mm (140cm (55.1 in)) |
| Max. Cut Width | 700mm (70cm (27.6 in)) |
| Main Motor | 75 kW / 100 hp / 1400 rpm |
| Saw blade Tensioning | Hydraulic |
| Sawblade Guide Adjustment | Hydraulic |
| Upper & Lower Bearings | SKF C3 |
| Sawblade Size (max.) | 180 X 1.4 X 10700 mm (7.1 x 0.1 x 421.3 in) |
| Sawblade Size (min.) | 180 X 1.4 X 10400 mm (7.1 x 0.1 x 409.4 in) |
| Sawblade Lubrication Spray System | Automatic with Push Button |
| Electric Panel (Star Delta ) | Included. and mounted |
| Belt Drive Pulley System | Mounted on the machine |
| Bearings Lubrication System | Manually Lubrication thru Grease Fittings |
| Bottom Flywheel Scraper | Automatic. Pneumatic Powered Piston |
| Body Structure | Reinforced Thick Steel |
| Machine Dimensions | 270 X 170 X 370 cm (106.3 x 66.9 x 145.7 in). (Length Width Height) |
| Weight | 5.600 Kg (12 lb) |


