
FI: 130 / UHKD 4
- HEADBLOCK SPEED
- CARRIAGE FEED SPEED
- FULL AUTOMATIC
- 4 MONOBLOCK HEADBLOCKS
- DOUBLE ROW LOG TURNER CHAIN x 3
Technical Specifications
| Log Diameter | Max: 1150mm (45.3 in) |
|---|---|
| Daily Capacity / Log | 50 m3 (≈21,190 bd ft) *(With a single bandsaw. Tandem bandsaw production 100 m3 (≈42,380 bd ft)) |
| Headblock Opening | Max: 1000 mm (39.4 in) |
| Hook Opening | Max: 1000 mm (39.4 in) |
| Hook In & Out Distance | Min: 35 mm (1.4 in) Max: 145 mm (5.7 in) |
| Rail / Length | 18 mt |
| Rail / Width | 1330mm (52.4 in) |
| Distance Between Headblocks (center to center distances) | 1400 –1200 – 850mm (33.5 in) |
| Carriage Feed Drive | Electrodynamic drive by Wire Rope(Cable) |
| Headblock Drive | 11 kW reducer |
| Headblock Speed | 320mm (12.6 in)/sec. ( More Optional) |
| Turner Drive System | 4 kW reducer |
| Turner Lifting System | Hydraulic |
| Hook Drive System | Hydraulic, selonoid. valve |
| Carriage Feed Speed | 120 m/min. ( More Optional) |
| Lubrication System | Timed |
| Hydraulic Unit Motor | 11 kW motor |
| Power Line Between Carriage & Control | cable carrier Pantograph type arm |
| Remote control Panel | as platform - included |
| Weight | 7000 kg (15,432 lb) |
| Dimensions | 650 X 210 X 200 cm (255.9 x 82.7 x 78.7 in) (L x W x H) |
